Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS16_01	11/16/2007	14	710172	4230533	16	12	9	-1.56	1.43	22.90	0.10	0.18	1.81	2.15
DS16_02	11/16/2007	15	710174	4230575	25	20	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_03	11/16/2007	16	710181	4230613	30	23	9	-1.56	1.43	42.95	0.10	1.94	3.41	2.55
DS16_04	11/16/2007	17	710197	4230654	39	28	9	-1.56	1.43	55.83	0.10	3.07	4.45	3.06
DS16_05	11/16/2007	18	710217	4230692	33	23	9	-1.56	1.43	47.24	0.10	2.31	3.76	2.70
DS16_06	11/16/2007	19	710245	4230736	25	18	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_07	11/16/2007	20	710277	4230770	28	19	9	-1.56	1.43	40.08	0.10	1.68	3.19	2.46
DS16_08	11/16/2007	21	710310	4230808	25	17	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_09	11/16/2007	22	710351	4230828	26	17	9	-1.56	1.43	37.22	0.10	1.43	2.96	2.38
DS16_10	11/16/2007	23	710388	4230843	26	17	9	-1.56	1.43	37.22	0.10	1.43	2.96	2.38
DS16_11	11/16/2007	24	710431	4230862	21	14	9	-1.56	1.43	30.06	0.10	0.81	2.38	2.23
DS16_12	11/16/2007	25	710473	4230870	37	26	9	-1.56	1.43	52.97	0.10	2.81	4.22	2.93
DS16_13	11/16/2007	26	710520	4230878	37	24	9	-1.56	1.43	52.97	0.10	2.81	4.22	2.93
DS16_14	11/16/2007	27	710514	4230830	26	17	9	-1.56	1.43	37.22	0.10	1.43	2.96	2.38
DS16_15	11/16/2007	28	710470	4230820	26	16	9	-1.56	1.43	37.22	0.10	1.43	2.96	2.38
DS16_16	11/16/2007	29	710426	4230808	25	17	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_17	11/16/2007	30	710383	4230788	25	17	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_18	11/16/2007	31	710344	4230766	26	18	9	-1.56	1.43	37.22	0.10	1.43	2.96	2.38
DS16_19	11/16/2007	32	710308	4230741	29	21	9	-1.56	1.43	41.51	0.10	1.81	3.30	2.50
DS16_20	11/16/2007	33	710276	4230698	28	17	9	-1.56	1.43	40.08	0.10	1.68	3.19	2.46
DS16_21	11/16/2007	34	710250	4230657	33	24	9	-1.56	1.43	47.24	0.10	2.31	3.76	2.70
DS16_22	11/16/2007	35	710235	4230618	37	24	9	-1.56	1.43	52.97	0.10	2.81	4.22	2.93
DS16_23	11/16/2007	36	710224	4230573	35	26	9	-1.56	1.43	50.10	0.10	2.56	3.99	2.81
DS16_24	11/16/2007	37	710220	4230527	27	18	9	-1.56	1.43	38.65	0.10	1.56	3.07	2.42
DS16_25	11/16/2007	58	710265	4230515	30	24	9	-1.56	1.43	42.95	0.10	1.94	3.41	2.55
DS16_26	11/16/2007	59	710268	4230560	38	29	9	-1.56	1.43	54.40	0.10	2.94	4.33	3.00
DS16_27	11/16/2007	60	710273	4230604	35	25	9	-1.56	1.43	50.10	0.10	2.56	3.99	2.81
DS16_28	11/16/2007	61	710294	4230645	36	27	9	-1.56	1.43	51.54	0.10	2.69	4.10	2.87
DS16_29	11/16/2007	62	710323	4230685	30	20	9	-1.56	1.43	42.95	0.10	1.94	3.41	2.55
DS16_30	11/16/2007	63	710356	4230717	27	19	9	-1.56	1.43	38.65	0.10	1.56	3.07	2.42
DS16_31	11/16/2007	64	710389	4230747	25	17	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_32	11/16/2007	65	710427	4230763	24	14	9	-1.56	1.43	34.36	0.10	1.18	2.73	2.31
DS16_33	11/16/2007	66	710470	4230777	23	15	9	-1.56	1.43	32.93	0.10	1.06	2.61	2.28
DS16_34	11/16/2007	67	710519	4230786	25	15	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_35	11/16/2007	68	710520	4230738	22	14	9	-1.56	1.43	31.49	0.10	0.93	2.50	2.26
DS16_36	11/16/2007	69	710476	4230731	23	15	9	-1.56	1.43	32.93	0.10	1.06	2.61	2.28
DS16_37	11/16/2007	70	710432	4230716	24	16	9	-1.56	1.43	34.36	0.10	1.18	2.73	2.31
DS16_38	11/16/2007	71	710393	4230691	27	18	9	-1.56	1.43	38.65	0.10	1.56	3.07	2.42
DS16_39	11/16/2007	72	710360	4230658	29	19	9	-1.56	1.43	41.51	0.10	1.81	3.30	2.50
DS16_40	11/16/2007	73	710335	4230623	37	24	9	-1.56	1.43	52.97	0.10	2.81	4.22	2.93
DS16_41	11/16/2007	74	710317	4230578	32	22	9	-1.56	1.43	45.81	0.10	2.19	3.64	2.65
DS16_42	11/16/2007	75	710310	4230537	44	28	9	-1.56	1.43	62.99	0.10	3.69	5.02	3.43
DS16_43	11/16/2007	90	710349	4230526	43	34	9	-1.56	1.43	61.56	0.10	3.57	4.90	3.36
DS16_44	11/16/2007	91	710357	4230571	29	20	9	-1.56	1.43	41.51	0.10	1.81	3.30	2.50
DS16_45	11/16/2007	92	710376	4230610	27	19	9	-1.56	1.43	38.65	0.10	1.56	3.07	2.42
DS16_46	11/16/2007	93	710405	4230642	22	16	9	-1.56	1.43	31.49	0.10	0.93	2.50	2.26
DS16_47	11/16/2007	94	710439	4230673	25	16	9	-1.56	1.43	35.79	0.10	1.31	2.84	2.35
DS16_48	11/16/2007	95	710477	4230693	18	12	9	-1.56	1.43	25.77	0.10	0.43	2.04	2.17
DS16_49	11/16/2007	96	710519	4230698	16	11	9	-1.56	1.43	22.90	0.10	0.18	1.81	2.15
DS16_50	11/16/2007	97	710520	4230651	15	10	9	-1.56	1.43	21.47	0.10	0.05	1.70	2.14
DS16_51	11/16/2007	98	710479	4230639	22	14	9	-1.56	1.43	31.49	0.10	0.93	2.50	2.26
DS16_52	11/16/2007	99	710443	4230614	19	13	9	-1.56	1.43	27.20	0.10	0.56	2.15	2.19
DS16_53	11/16/2007	100	710414	4230580	24	17	9	-1.56	1.43	34.36	0.10	1.18	2.73	2.31
DS16_54	11/16/2007	101	710398	4230537	36	28	9	-1.56	1.43	51.54	0.10	2.69	4.10	2.87
DS16_55	11/16/2007	110	710442	4230536	32	25	9	-1.56	1.43	45.81	0.10	2.19	3.64	2.65
DS16_56	11/16/2007	111	710472	4230574	20	13	9	-1.56	1.43	28.63	0.10	0.68	2.27	2.21
DS16_57	11/16/2007	112	710515	4230604	17	11	9	-1.56	1.43	24.34	0.10	0.30	1.93	2.16
DS16_58	11/16/2007	113	710543	4230612	16	10	9	-1.56	1.43	22.90	0.10	0.18	1.81	2.15
DS16_59	11/16/2007	114	710534	4230559	15	13	9	-1.56	1.43	21.47	0.10	0.05	1.70	2.14
DS16_60	11/16/2007	115	710495	4230530	28	19	9	-1.56	1.43	40.08	0.10	1.68	3.19	2.46
DS16_61	11/16/2007	119	710523	4230524	40	27	9	-1.56	1.43	57.26	0.10	3.19	4.56	3.13
